<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Stock Commentary</title>
	<link>http://stockcommentary.com</link>
	<description>Stock Market Education</description>
	<pubDate>Wed, 08 Sep 2010 08:56:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on What&#8217;s your &#8220;Average % return per Trade&#8221; ? by Trader-15</title>
		<link>http://stockcommentary.com/whats-your-average-return-per-trade.html#comment-464</link>
		<author>Trader-15</author>
		<pubDate>Fri, 21 Dec 2007 07:54:49 +0000</pubDate>
		<guid>http://stockcommentary.com/whats-your-average-return-per-trade.html#comment-464</guid>
		<description>Hi all,   I have uploaded the file with the suggestions made by Tony during the class.  It's in the main body of the post and titled :  tradeplanner-calc-v0-7a.xls
</description>
		<content:encoded><![CDATA[<p>Hi all,   I have uploaded the file with the suggestions made by Tony during the class.  It&#8217;s in the main body of the post and titled :  tradeplanner-calc-v0-7a.xls</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 14 Dec - Long SOLF (Solarfun Power Holdings Co. Ltd.) by Trader-15</title>
		<link>http://stockcommentary.com/14-dec-long-solf-solarfun-power-holdings-co-ltd.html#comment-461</link>
		<author>Trader-15</author>
		<pubDate>Mon, 17 Dec 2007 15:24:38 +0000</pubDate>
		<guid>http://stockcommentary.com/14-dec-long-solf-solarfun-power-holdings-co-ltd.html#comment-461</guid>
		<description>17 Dec  ~11:14 am EST

STOP Triggerred.  Loss -3.4%  Trade closed.

Note:  

Interesting that I was watching the pre-market this morning and SOLF was trading for a while at ~ +1.87% (to my entry price).  I did think about reducing my exposure by 50% since the futures were weak, but did not act on it.  Well as is often said .. ...  such is life - c'est la vie !</description>
		<content:encoded><![CDATA[<p>17 Dec  ~11:14 am EST</p>
<p>STOP Triggerred.  Loss -3.4%  Trade closed.</p>
<p>Note:  </p>
<p>Interesting that I was watching the pre-market this morning and SOLF was trading for a while at ~ +1.87% (to my entry price).  I did think about reducing my exposure by 50% since the futures were weak, but did not act on it.  Well as is often said .. &#8230;  such is life - c&#8217;est la vie !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s your &#8220;Average % return per Trade&#8221; ? by Trader-15</title>
		<link>http://stockcommentary.com/whats-your-average-return-per-trade.html#comment-460</link>
		<author>Trader-15</author>
		<pubDate>Mon, 17 Dec 2007 06:02:18 +0000</pubDate>
		<guid>http://stockcommentary.com/whats-your-average-return-per-trade.html#comment-460</guid>
		<description>Hi, I have included the file in the main body of this post. ...rgds Trader-15</description>
		<content:encoded><![CDATA[<p>Hi, I have included the file in the main body of this post. &#8230;rgds Trader-15</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s your &#8220;Average % return per Trade&#8221; ? by Trader-16</title>
		<link>http://stockcommentary.com/whats-your-average-return-per-trade.html#comment-458</link>
		<author>Trader-16</author>
		<pubDate>Sun, 16 Dec 2007 01:29:33 +0000</pubDate>
		<guid>http://stockcommentary.com/whats-your-average-return-per-trade.html#comment-458</guid>
		<description>Hi, the journal looks good. could you upload it. i will also put it in the yahoo group later on....thanks</description>
		<content:encoded><![CDATA[<p>Hi, the journal looks good. could you upload it. i will also put it in the yahoo group later on&#8230;.thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sector Rankings with Individual Stocks by Trader-15</title>
		<link>http://stockcommentary.com/sector-rankings-with-individual-stocks.html#comment-457</link>
		<author>Trader-15</author>
		<pubDate>Sat, 15 Dec 2007 18:10:42 +0000</pubDate>
		<guid>http://stockcommentary.com/sector-rankings-with-individual-stocks.html#comment-457</guid>
		<description>Muchas gracias ...</description>
		<content:encoded><![CDATA[<p>Muchas gracias &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yahoo Group by Trader-16</title>
		<link>http://stockcommentary.com/yahoo-group.html#comment-455</link>
		<author>Trader-16</author>
		<pubDate>Fri, 14 Dec 2007 15:21:24 +0000</pubDate>
		<guid>http://stockcommentary.com/yahoo-group.html#comment-455</guid>
		<description>Hi, yes i have created but i am waiting for Tony to give me all of the member email address. once i got it, you should get invitation...</description>
		<content:encoded><![CDATA[<p>Hi, yes i have created but i am waiting for Tony to give me all of the member email address. once i got it, you should get invitation&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#8220;BEASTS&#8221; Gapped it up. by Trader-15</title>
		<link>http://stockcommentary.com/the-beasts-gapped-it-up.html#comment-454</link>
		<author>Trader-15</author>
		<pubDate>Thu, 13 Dec 2007 17:24:56 +0000</pubDate>
		<guid>http://stockcommentary.com/the-beasts-gapped-it-up.html#comment-454</guid>
		<description>volume weighted average price 

checkout   http://en.wikipedia.org/wiki/VWAP</description>
		<content:encoded><![CDATA[<p>volume weighted average price </p>
<p>checkout   <a href="http://en.wikipedia.org/wiki/VWAP" rel="nofollow">http://en.wikipedia.org/wiki/VWAP</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 Dec - Long SVVS after Fed Announcement by Trader-15</title>
		<link>http://stockcommentary.com/12-dec-long-svvs-after-fed-announcement.html#comment-453</link>
		<author>Trader-15</author>
		<pubDate>Thu, 13 Dec 2007 14:45:21 +0000</pubDate>
		<guid>http://stockcommentary.com/12-dec-long-svvs-after-fed-announcement.html#comment-453</guid>
		<description>13 Dec

Lucky but not "lucky"...  the opening gap down triggered both my stops.

Exited 1/2 @25.61
Exited 1/2 @26.18
Reward:  2.12 %
Trade Closed.
(It closed up about 6+% yesterday ...  bummer !)</description>
		<content:encoded><![CDATA[<p>13 Dec</p>
<p>Lucky but not &#8220;lucky&#8221;&#8230;  the opening gap down triggered both my stops.</p>
<p>Exited 1/2 @25.61<br />
Exited 1/2 @26.18<br />
Reward:  2.12 %<br />
Trade Closed.<br />
(It closed up about 6+% yesterday &#8230;  bummer !)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#8220;BEASTS&#8221; Gapped it up. by Trader-14</title>
		<link>http://stockcommentary.com/the-beasts-gapped-it-up.html#comment-452</link>
		<author>Trader-14</author>
		<pubDate>Thu, 13 Dec 2007 14:16:15 +0000</pubDate>
		<guid>http://stockcommentary.com/the-beasts-gapped-it-up.html#comment-452</guid>
		<description>Another "hole" in my knowledge: What is VWAP ??</description>
		<content:encoded><![CDATA[<p>Another &#8220;hole&#8221; in my knowledge: What is VWAP ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HW by Trader-14</title>
		<link>http://stockcommentary.com/hw.html#comment-451</link>
		<author>Trader-14</author>
		<pubDate>Thu, 13 Dec 2007 14:12:29 +0000</pubDate>
		<guid>http://stockcommentary.com/hw.html#comment-451</guid>
		<description>Trader-9, unfortunately I deleted my new e-mails, before I found your message here. So, if you have already sent me a mail - could you send it again and write "Tony Oz" into the header. 

I get about 200 spam mails a day - so I may have deleted your mail by mistake, ´sorry!
Trader-14</description>
		<content:encoded><![CDATA[<p>Trader-9, unfortunately I deleted my new e-mails, before I found your message here. So, if you have already sent me a mail - could you send it again and write &#8220;Tony Oz&#8221; into the header. </p>
<p>I get about 200 spam mails a day - so I may have deleted your mail by mistake, ´sorry!<br />
Trader-14</p>
]]></content:encoded>
	</item>
</channel>
</rss>
