<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GFI &#8211; gold miner looking best in breed?</title>
	<atom:link href="http://stockcommentary.com/gfi-gold-miner-looking-best-in-breed.html/feed" rel="self" type="application/rss+xml" />
	<link>http://stockcommentary.com/gfi-gold-miner-looking-best-in-breed.html</link>
	<description>Stock Market Education</description>
	<lastBuildDate>Fri, 21 Dec 2007 07:54:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Trader-8</title>
		<link>http://stockcommentary.com/gfi-gold-miner-looking-best-in-breed.html/comment-page-1#comment-376</link>
		<dc:creator>Trader-8</dc:creator>
		<pubDate>Thu, 08 Nov 2007 14:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://stockcommentary.com/gfi-gold-miner-looking-best-in-breed.html#comment-376</guid>
		<description>sold some 19.12</description>
		<content:encoded><![CDATA[<p>sold some 19.12</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader-8</title>
		<link>http://stockcommentary.com/gfi-gold-miner-looking-best-in-breed.html/comment-page-1#comment-370</link>
		<dc:creator>Trader-8</dc:creator>
		<pubDate>Tue, 06 Nov 2007 14:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://stockcommentary.com/gfi-gold-miner-looking-best-in-breed.html#comment-370</guid>
		<description>having to work alot and will be that way foir at least two weeks. 

got filled at 17.39 yesterday. not perfect entry, but i was out when it filled. gonna happen.</description>
		<content:encoded><![CDATA[<p>having to work alot and will be that way foir at least two weeks. </p>
<p>got filled at 17.39 yesterday. not perfect entry, but i was out when it filled. gonna happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader-8</title>
		<link>http://stockcommentary.com/gfi-gold-miner-looking-best-in-breed.html/comment-page-1#comment-347</link>
		<dc:creator>Trader-8</dc:creator>
		<pubDate>Tue, 30 Oct 2007 16:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://stockcommentary.com/gfi-gold-miner-looking-best-in-breed.html#comment-347</guid>
		<description>still no entry. almost played the little bounce earlier, but its FED day tomorrow, so ill give up some potential reward to offset the risk. gold miners dont usually act well rolling into FED announcement.</description>
		<content:encoded><![CDATA[<p>still no entry. almost played the little bounce earlier, but its FED day tomorrow, so ill give up some potential reward to offset the risk. gold miners dont usually act well rolling into FED announcement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader-8</title>
		<link>http://stockcommentary.com/gfi-gold-miner-looking-best-in-breed.html/comment-page-1#comment-342</link>
		<dc:creator>Trader-8</dc:creator>
		<pubDate>Mon, 29 Oct 2007 21:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://stockcommentary.com/gfi-gold-miner-looking-best-in-breed.html#comment-342</guid>
		<description>saw support at 17.95; 18.05 &amp; 18.10. placed buy order at 17.96 and i was out - LOD - 17.97 :)  - no fill. FED day tomorrow, so i may wait.</description>
		<content:encoded><![CDATA[<p>saw support at 17.95; 18.05 &amp; 18.10. placed buy order at 17.96 and i was out &#8211; LOD &#8211; 17.97 <img src='http://stockcommentary.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   &#8211; no fill. FED day tomorrow, so i may wait.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

