<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Homework 5 -MPEL</title>
	<atom:link href="http://stockcommentary.com/homework-5-mpel.html/feed" rel="self" type="application/rss+xml" />
	<link>http://stockcommentary.com/homework-5-mpel.html</link>
	<description>Stock Market Education</description>
	<lastBuildDate>Fri, 21 Dec 2007 07:54:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Trader-12</title>
		<link>http://stockcommentary.com/homework-5-mpel.html/comment-page-1#comment-153</link>
		<dc:creator>Trader-12</dc:creator>
		<pubDate>Tue, 02 Oct 2007 23:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://stockcommentary.com/homework-5-mpel.html#comment-153</guid>
		<description>Got MPEL @ 17.25 Monday and sold at 18.99 today</description>
		<content:encoded><![CDATA[<p>Got MPEL @ 17.25 Monday and sold at 18.99 today</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader-12</title>
		<link>http://stockcommentary.com/homework-5-mpel.html/comment-page-1#comment-126</link>
		<dc:creator>Trader-12</dc:creator>
		<pubDate>Tue, 02 Oct 2007 06:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://stockcommentary.com/homework-5-mpel.html#comment-126</guid>
		<description>Thanks Tony! 
Your ASTI is a better trade</description>
		<content:encoded><![CDATA[<p>Thanks Tony!<br />
Your ASTI is a better trade</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Oz</title>
		<link>http://stockcommentary.com/homework-5-mpel.html/comment-page-1#comment-121</link>
		<dc:creator>Tony Oz</dc:creator>
		<pubDate>Mon, 01 Oct 2007 23:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://stockcommentary.com/homework-5-mpel.html#comment-121</guid>
		<description>This was a great setup in the sense that it had industry support.  It was on my watch in the am, but the gap took it out of play for me (same as CHNR).  It was a home run, and a perfect example of AMZN like trade, which I will discuss tomorrow, where the stock gaps over the resistance and there is no low-risk trade anymore ...</description>
		<content:encoded><![CDATA[<p>This was a great setup in the sense that it had industry support.  It was on my watch in the am, but the gap took it out of play for me (same as CHNR).  It was a home run, and a perfect example of AMZN like trade, which I will discuss tomorrow, where the stock gaps over the resistance and there is no low-risk trade anymore &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader-15</title>
		<link>http://stockcommentary.com/homework-5-mpel.html/comment-page-1#comment-117</link>
		<dc:creator>Trader-15</dc:creator>
		<pubDate>Mon, 01 Oct 2007 20:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://stockcommentary.com/homework-5-mpel.html#comment-117</guid>
		<description>Trader-12 ... your welcome.   Let me know if you need help with it.</description>
		<content:encoded><![CDATA[<p>Trader-12 &#8230; your welcome.   Let me know if you need help with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader-12</title>
		<link>http://stockcommentary.com/homework-5-mpel.html/comment-page-1#comment-95</link>
		<dc:creator>Trader-12</dc:creator>
		<pubDate>Mon, 01 Oct 2007 05:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://stockcommentary.com/homework-5-mpel.html#comment-95</guid>
		<description>Thanks Trader-15, now i&#039;m using quotetraker charting. 1 year fee is $60, pretty nothing for good</description>
		<content:encoded><![CDATA[<p>Thanks Trader-15, now i&#8217;m using quotetraker charting. 1 year fee is $60, pretty nothing for good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader-15</title>
		<link>http://stockcommentary.com/homework-5-mpel.html/comment-page-1#comment-94</link>
		<dc:creator>Trader-15</dc:creator>
		<pubDate>Mon, 01 Oct 2007 03:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://stockcommentary.com/homework-5-mpel.html#comment-94</guid>
		<description>Oops ...  I forgot to mention the which stock I was commenting on.  I was referring to FBCM in Comment #3 above.</description>
		<content:encoded><![CDATA[<p>Oops &#8230;  I forgot to mention the which stock I was commenting on.  I was referring to FBCM in Comment #3 above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Oz</title>
		<link>http://stockcommentary.com/homework-5-mpel.html/comment-page-1#comment-87</link>
		<dc:creator>Tony Oz</dc:creator>
		<pubDate>Sun, 30 Sep 2007 21:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://stockcommentary.com/homework-5-mpel.html#comment-87</guid>
		<description>A little confused on the comment there Trader-15, were you talking about MPEL?</description>
		<content:encoded><![CDATA[<p>A little confused on the comment there Trader-15, were you talking about MPEL?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader-15</title>
		<link>http://stockcommentary.com/homework-5-mpel.html/comment-page-1#comment-85</link>
		<dc:creator>Trader-15</dc:creator>
		<pubDate>Sun, 30 Sep 2007 20:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://stockcommentary.com/homework-5-mpel.html#comment-85</guid>
		<description>Interesting to note:

1.  Price dropped 16+ % over last 7 sessions ( surprisingly with 4 of the candles closing above the open)
2.  RSI (7,1) at ~24 and very thin volume
3.  Time and Sales indicate 8 block transactions reported after 4 pm that totals &gt; 1.6 million shares (ie.  61% of last Friday&#039;s volume 
4.  Short Ratio as of 11Sept07 = 5.9.   (~5.42 million shares) 
5.  If the 1.6 million was a run to cover, that leaves ~4.3 million shorts ?</description>
		<content:encoded><![CDATA[<p>Interesting to note:</p>
<p>1.  Price dropped 16+ % over last 7 sessions ( surprisingly with 4 of the candles closing above the open)<br />
2.  RSI (7,1) at ~24 and very thin volume<br />
3.  Time and Sales indicate 8 block transactions reported after 4 pm that totals &gt; 1.6 million shares (ie.  61% of last Friday&#8217;s volume<br />
4.  Short Ratio as of 11Sept07 = 5.9.   (~5.42 million shares)<br />
5.  If the 1.6 million was a run to cover, that leaves ~4.3 million shorts ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader-12</title>
		<link>http://stockcommentary.com/homework-5-mpel.html/comment-page-1#comment-84</link>
		<dc:creator>Trader-12</dc:creator>
		<pubDate>Sun, 30 Sep 2007 17:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://stockcommentary.com/homework-5-mpel.html#comment-84</guid>
		<description>FBCM had a huge volume day last Friday, not sure if it&#039;s tradeble</description>
		<content:encoded><![CDATA[<p>FBCM had a huge volume day last Friday, not sure if it&#8217;s tradeble</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader-12</title>
		<link>http://stockcommentary.com/homework-5-mpel.html/comment-page-1#comment-83</link>
		<dc:creator>Trader-12</dc:creator>
		<pubDate>Sun, 30 Sep 2007 08:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://stockcommentary.com/homework-5-mpel.html#comment-83</guid>
		<description>CRDC: got 9.08 last Thursday, stop 8.5, wait for target at 11.5 something. It was second time to trade CRDC. First time got at 8.25 on 9/11/2007 and sold next day above 10. Trash stock, could be risky
</description>
		<content:encoded><![CDATA[<p>CRDC: got 9.08 last Thursday, stop 8.5, wait for target at 11.5 something. It was second time to trade CRDC. First time got at 8.25 on 9/11/2007 and sold next day above 10. Trash stock, could be risky</p>
]]></content:encoded>
	</item>
</channel>
</rss>

