<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Homework for September 27-Buy on Support</title>
	<atom:link href="http://stockcommentary.com/homework-for-september-27-buy-on-support.html/feed" rel="self" type="application/rss+xml" />
	<link>http://stockcommentary.com/homework-for-september-27-buy-on-support.html</link>
	<description>Stock Market Education</description>
	<lastBuildDate>Fri, 21 Dec 2007 07:54:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Trader-9</title>
		<link>http://stockcommentary.com/homework-for-september-27-buy-on-support.html/comment-page-1#comment-143</link>
		<dc:creator>Trader-9</dc:creator>
		<pubDate>Tue, 02 Oct 2007 15:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://stockcommentary.com/homework-for-september-27-buy-on-support.html#comment-143</guid>
		<description>Wow!</description>
		<content:encoded><![CDATA[<p>Wow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Oz</title>
		<link>http://stockcommentary.com/homework-for-september-27-buy-on-support.html/comment-page-1#comment-140</link>
		<dc:creator>Tony Oz</dc:creator>
		<pubDate>Tue, 02 Oct 2007 15:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://stockcommentary.com/homework-for-september-27-buy-on-support.html#comment-140</guid>
		<description>The only problem I have with this trading plan is that the price target was way too conservative.  I mean why take only a 24% gain when the stock gives you 90% in two days? j/k

Hopefully ASTI will do the same, so I&#039;m sticking with it :)</description>
		<content:encoded><![CDATA[<p>The only problem I have with this trading plan is that the price target was way too conservative.  I mean why take only a 24% gain when the stock gives you 90% in two days? j/k</p>
<p>Hopefully ASTI will do the same, so I&#8217;m sticking with it <img src='http://stockcommentary.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader-8</title>
		<link>http://stockcommentary.com/homework-for-september-27-buy-on-support.html/comment-page-1#comment-139</link>
		<dc:creator>Trader-8</dc:creator>
		<pubDate>Tue, 02 Oct 2007 14:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://stockcommentary.com/homework-for-september-27-buy-on-support.html#comment-139</guid>
		<description>you&#039;re my hero! if you&#039;re a chick? :) you wanna get married?  nice action! :0</description>
		<content:encoded><![CDATA[<p>you&#8217;re my hero! if you&#8217;re a chick? <img src='http://stockcommentary.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  you wanna get married?  nice action! :0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Oz</title>
		<link>http://stockcommentary.com/homework-for-september-27-buy-on-support.html/comment-page-1#comment-100</link>
		<dc:creator>Tony Oz</dc:creator>
		<pubDate>Mon, 01 Oct 2007 14:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://stockcommentary.com/homework-for-september-27-buy-on-support.html#comment-100</guid>
		<description>What an animal this am, missed entry cuz of gap, then it ran.  I wish I could have entered on Friday, but wasn&#039;t here.</description>
		<content:encoded><![CDATA[<p>What an animal this am, missed entry cuz of gap, then it ran.  I wish I could have entered on Friday, but wasn&#8217;t here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Oz</title>
		<link>http://stockcommentary.com/homework-for-september-27-buy-on-support.html/comment-page-1#comment-90</link>
		<dc:creator>Tony Oz</dc:creator>
		<pubDate>Sun, 30 Sep 2007 23:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://stockcommentary.com/homework-for-september-27-buy-on-support.html#comment-90</guid>
		<description>&quot;Tony, Do you think the volume of this stock is too thin - not tradable?&quot;
It is OK for small positions, but may need skill with order entry for positions over 300 shares to manage stop losses.  Cannot use stop market or stop limit.  Need to mannually close position.  Key thing is to buy weakness on bid and below bid orders and sell strength on ask and above ask orders.  Ask in class for more details.</description>
		<content:encoded><![CDATA[<p>&#8220;Tony, Do you think the volume of this stock is too thin &#8211; not tradable?&#8221;<br />
It is OK for small positions, but may need skill with order entry for positions over 300 shares to manage stop losses.  Cannot use stop market or stop limit.  Need to mannually close position.  Key thing is to buy weakness on bid and below bid orders and sell strength on ask and above ask orders.  Ask in class for more details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader-9</title>
		<link>http://stockcommentary.com/homework-for-september-27-buy-on-support.html/comment-page-1#comment-75</link>
		<dc:creator>Trader-9</dc:creator>
		<pubDate>Fri, 28 Sep 2007 18:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://stockcommentary.com/homework-for-september-27-buy-on-support.html#comment-75</guid>
		<description>Trader-8: It may make you feel better if you know it&#039;s a paper trading.  I do pick up my homework stocks very carefully, however, since it&#039;s a new trading method for me, I paper trade them - may change my mind some day.</description>
		<content:encoded><![CDATA[<p>Trader-8: It may make you feel better if you know it&#8217;s a paper trading.  I do pick up my homework stocks very carefully, however, since it&#8217;s a new trading method for me, I paper trade them &#8211; may change my mind some day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader-8</title>
		<link>http://stockcommentary.com/homework-for-september-27-buy-on-support.html/comment-page-1#comment-73</link>
		<dc:creator>Trader-8</dc:creator>
		<pubDate>Fri, 28 Sep 2007 18:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://stockcommentary.com/homework-for-september-27-buy-on-support.html#comment-73</guid>
		<description>wow,  perfect entry - it came right back to that 7/9 top area of S/R.  i&#039;m probably gonna ride your coat tails here - thanks!</description>
		<content:encoded><![CDATA[<p>wow,  perfect entry &#8211; it came right back to that 7/9 top area of S/R.  i&#8217;m probably gonna ride your coat tails here &#8211; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader-9</title>
		<link>http://stockcommentary.com/homework-for-september-27-buy-on-support.html/comment-page-1#comment-69</link>
		<dc:creator>Trader-9</dc:creator>
		<pubDate>Fri, 28 Sep 2007 15:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://stockcommentary.com/homework-for-september-27-buy-on-support.html#comment-69</guid>
		<description>Tony,  Do you think the volume of this stock is too thin - not tradable?</description>
		<content:encoded><![CDATA[<p>Tony,  Do you think the volume of this stock is too thin &#8211; not tradable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Oz</title>
		<link>http://stockcommentary.com/homework-for-september-27-buy-on-support.html/comment-page-1#comment-63</link>
		<dc:creator>Tony Oz</dc:creator>
		<pubDate>Thu, 27 Sep 2007 23:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://stockcommentary.com/homework-for-september-27-buy-on-support.html#comment-63</guid>
		<description>I like the daily chart, and I will be looking at this stock tomorrow and on Monday to see if it sets up a trade.  My trade plan is a little more complex due to an event I have to attend tomorrow and on Monday, so I will have to take the best price (if at all) when I am able to watch it.</description>
		<content:encoded><![CDATA[<p>I like the daily chart, and I will be looking at this stock tomorrow and on Monday to see if it sets up a trade.  My trade plan is a little more complex due to an event I have to attend tomorrow and on Monday, so I will have to take the best price (if at all) when I am able to watch it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader-13</title>
		<link>http://stockcommentary.com/homework-for-september-27-buy-on-support.html/comment-page-1#comment-52</link>
		<dc:creator>Trader-13</dc:creator>
		<pubDate>Thu, 27 Sep 2007 18:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://stockcommentary.com/homework-for-september-27-buy-on-support.html#comment-52</guid>
		<description>I am comenting as per Tony!</description>
		<content:encoded><![CDATA[<p>I am comenting as per Tony!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

