<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Live Stock Trading Session 10/29/07</title>
	<atom:link href="http://stockcommentary.com/live-stock-trading-session-102907.html/feed" rel="self" type="application/rss+xml" />
	<link>http://stockcommentary.com/live-stock-trading-session-102907.html</link>
	<description>Stock Market Education</description>
	<lastBuildDate>Fri, 21 Dec 2007 07:54:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Trader-14</title>
		<link>http://stockcommentary.com/live-stock-trading-session-102907.html/comment-page-1#comment-404</link>
		<dc:creator>Trader-14</dc:creator>
		<pubDate>Tue, 20 Nov 2007 16:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://stockcommentary.com/live-stock-trading-session-102907.html#comment-404</guid>
		<description>Hi Trader-12

you asked about the book &quot;The Stock Trader&quot; and what is different today. Tony is talking about that on the recording 09-25-07-02 at 42:10.  Maybe you can find some additional information there.

Regards
Trader-14 (Henning)</description>
		<content:encoded><![CDATA[<p>Hi Trader-12</p>
<p>you asked about the book &#8220;The Stock Trader&#8221; and what is different today. Tony is talking about that on the recording 09-25-07-02 at 42:10.  Maybe you can find some additional information there.</p>
<p>Regards<br />
Trader-14 (Henning)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://stockcommentary.com/live-stock-trading-session-102907.html/comment-page-1#comment-340</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 29 Oct 2007 19:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://stockcommentary.com/live-stock-trading-session-102907.html#comment-340</guid>
		<description>hey, thatnks for letting me loo over your shoulder. hearing you talk about getting into a bad position early costing you opps later is a key with me. i usually enter after the first 1/2 hour, but lately there have been some massive moves after intital gaps down - ABK twice i believe in the past week... so ive missed multi-pint moves by not entering early enough. maybe ill try a starter position with a trailing stop?</description>
		<content:encoded><![CDATA[<p>hey, thatnks for letting me loo over your shoulder. hearing you talk about getting into a bad position early costing you opps later is a key with me. i usually enter after the first 1/2 hour, but lately there have been some massive moves after intital gaps down &#8211; ABK twice i believe in the past week&#8230; so ive missed multi-pint moves by not entering early enough. maybe ill try a starter position with a trailing stop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader-12</title>
		<link>http://stockcommentary.com/live-stock-trading-session-102907.html/comment-page-1#comment-339</link>
		<dc:creator>Trader-12</dc:creator>
		<pubDate>Mon, 29 Oct 2007 18:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://stockcommentary.com/live-stock-trading-session-102907.html#comment-339</guid>
		<description>Hi Tony, Thanks for a very good live demo which shown how you trade and analyze the overall market. Very helpful! 
Hope sometime you&#039;d share with us how you see the many cases and tradings in your book &quot;The Stock Trader&quot;, has any change incurred since then?</description>
		<content:encoded><![CDATA[<p>Hi Tony, Thanks for a very good live demo which shown how you trade and analyze the overall market. Very helpful!<br />
Hope sometime you&#8217;d share with us how you see the many cases and tradings in your book &#8220;The Stock Trader&#8221;, has any change incurred since then?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

