<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MPWR breakout</title>
	<atom:link href="http://stockcommentary.com/mpwr-break-out.html/feed" rel="self" type="application/rss+xml" />
	<link>http://stockcommentary.com/mpwr-break-out.html</link>
	<description>Stock Market Education</description>
	<lastBuildDate>Fri, 21 Dec 2007 07:54:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tony Oz</title>
		<link>http://stockcommentary.com/mpwr-break-out.html/comment-page-1#comment-99</link>
		<dc:creator>Tony Oz</dc:creator>
		<pubDate>Mon, 01 Oct 2007 14:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://stockcommentary.com/mpwr-break-out.html#comment-99</guid>
		<description>Classic breakout and stop trigger selloff right after.  Stock hits 26.14 to put breakout traders in, then it trades down to 25.61 in the next 6 minutes.  Please ask to see intraday chart in class and will provide analysis.</description>
		<content:encoded><![CDATA[<p>Classic breakout and stop trigger selloff right after.  Stock hits 26.14 to put breakout traders in, then it trades down to 25.61 in the next 6 minutes.  Please ask to see intraday chart in class and will provide analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader-8</title>
		<link>http://stockcommentary.com/mpwr-break-out.html/comment-page-1#comment-72</link>
		<dc:creator>Trader-8</dc:creator>
		<pubDate>Fri, 28 Sep 2007 17:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://stockcommentary.com/mpwr-break-out.html#comment-72</guid>
		<description>9/28 - man, MPWR is coiled like a spring here. good luck</description>
		<content:encoded><![CDATA[<p>9/28 &#8211; man, MPWR is coiled like a spring here. good luck</p>
]]></content:encoded>
	</item>
</channel>
</rss>

