<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s your &#8220;Average % return per Trade&#8221; ?</title>
	<atom:link href="http://stockcommentary.com/whats-your-average-return-per-trade.html/feed" rel="self" type="application/rss+xml" />
	<link>http://stockcommentary.com/whats-your-average-return-per-trade.html</link>
	<description>Stock Market Education</description>
	<lastBuildDate>Fri, 21 Dec 2007 07:54:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Trader-15</title>
		<link>http://stockcommentary.com/whats-your-average-return-per-trade.html/comment-page-1#comment-464</link>
		<dc:creator>Trader-15</dc:creator>
		<pubDate>Fri, 21 Dec 2007 07:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://stockcommentary.com/whats-your-average-return-per-trade.html#comment-464</guid>
		<description>Hi all,   I have uploaded the file with the suggestions made by Tony during the class.  It&#039;s in the main body of the post and titled :  tradeplanner-calc-v0-7a.xls
</description>
		<content:encoded><![CDATA[<p>Hi all,   I have uploaded the file with the suggestions made by Tony during the class.  It&#8217;s in the main body of the post and titled :  tradeplanner-calc-v0-7a.xls</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader-15</title>
		<link>http://stockcommentary.com/whats-your-average-return-per-trade.html/comment-page-1#comment-460</link>
		<dc:creator>Trader-15</dc:creator>
		<pubDate>Mon, 17 Dec 2007 06:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://stockcommentary.com/whats-your-average-return-per-trade.html#comment-460</guid>
		<description>Hi, I have included the file in the main body of this post. ...rgds Trader-15</description>
		<content:encoded><![CDATA[<p>Hi, I have included the file in the main body of this post. &#8230;rgds Trader-15</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader-16</title>
		<link>http://stockcommentary.com/whats-your-average-return-per-trade.html/comment-page-1#comment-458</link>
		<dc:creator>Trader-16</dc:creator>
		<pubDate>Sun, 16 Dec 2007 01:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://stockcommentary.com/whats-your-average-return-per-trade.html#comment-458</guid>
		<description>Hi, the journal looks good. could you upload it. i will also put it in the yahoo group later on....thanks</description>
		<content:encoded><![CDATA[<p>Hi, the journal looks good. could you upload it. i will also put it in the yahoo group later on&#8230;.thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

